Board Report Checks 2021-2022
| Pattonsburg RII School District | Board Report - Newspaper | ||||||||
| 07/14/2022 6:30 PM | Posted - All; Processing Month 06/2022 | ||||||||
| Vendor Name | Vendor Description | Amount | |||||||
| ADVANCE AUTO PARTS | 45.27 | ||||||||
| AJD CONSULTING | 800.00 | ||||||||
| ALPHA MEDIA LLC | 118.00 | ||||||||
| AMAZON.COM CREDIT | 692.60 | ||||||||
| ANDERSON ERICKSON | 779.66 | ||||||||
| BRIDGER SERVICE STATION | 150.00 | ||||||||
| BROWN LUMBER | 9.58 | ||||||||
| BSN SPORTS | 485.70 | ||||||||
| CASEY'S GENERAL STORE | 67.55 | ||||||||
| CENGAGE LEARNING | 4,176.64 | ||||||||
| CIT | 263.07 | ||||||||
| CITY OF PATTONSBURG | 355.52 | ||||||||
| DAVIESS CO HEALTH DEPT | 300.00 | ||||||||
| DOLLAR TREE | 36.25 | ||||||||
| FARMERS ELECTRIC | 3,475.76 | ||||||||
| FBLA - PBL | 395.00 | ||||||||
| GIRRATONO | 400.00 | ||||||||
| GOIN, RANDY | 100.00 | ||||||||
| GRANDGENETT, BRIAN | 200.00 | ||||||||
| GREEN, JAMES | 140.00 | ||||||||
| HALL, NANCY | 250.00 | ||||||||
| HARRISON COUNTY COMMUNIT | 48.75 | ||||||||
| HILLYARD | 249.64 | ||||||||
| HY-VEE ACCTS RECEIVABLE | 697.82 | ||||||||
| JOSTENS INC | 772.04 | ||||||||
| KOHL WHOLESALE | 206.03 | ||||||||
| LEWIS, DEAN | 29.20 | ||||||||
| LOWES | 994.86 | ||||||||
| MCCRARY, ALAN | 90.00 | ||||||||
| MEFFORD PEST CONTROL | 28.00 | ||||||||
| MEYER LABORATORY INC | 1,173.89 | ||||||||
| MFA OIL CO (PETRO-CARD) | 3,295.17 | ||||||||
| MICKES OTOOLE LLC | 391.50 | ||||||||
| MIDWEST TRANSIT EQUIPMNT | 53.32 | ||||||||
| MO-CASE | 263.94 | ||||||||
| MORRIS, BECKY | 32.00 | ||||||||
| MSHSAA | 12.00 | ||||||||
| MTE OFFICE CENTER | 2,319.78 | ||||||||
| NEVCO SPORTS, LLC | 50.93 | ||||||||
| NORRIS QUARRIES | 1,143.84 | ||||||||
| ORSCHELNS/CONVENIENCECRD | 269.95 | ||||||||
| PARENTS AS TEACHERS | 365.00 | ||||||||
| PITNEY BOWES BANK INC RESERVE ACCOUNT | 154.56 | ||||||||
| PITNEY BOWES BANK INC RESERVE ACCT | 100.00 | ||||||||
| POSTMASTER | 240.00 | ||||||||
| PRO-SERV | 830.00 | ||||||||
| QNS | 3,075.60 | ||||||||
| SAMS CLUB | 237.36 | ||||||||
| SCHOLASTIC INC. | 109.89 | ||||||||
| SUMMIT NATURAL GAS MO | 146.82 | ||||||||
| SUPER 8 BY WYNDAM LAKE OF OZARKS | 1,430.15 | ||||||||
| SWEET BABY BS | 49.68 | ||||||||
| SWEIGER, RANDY | 875.04 | ||||||||
| TEMP STOP | 95.02 | ||||||||
| TKSWEIGER SHOP INC | 203.70 | ||||||||
| TRAGER LIMESTONE LLC | 754.08 | ||||||||
| VS ATHLETICS | 1,550.75 | ||||||||
| WAL-MART COMMUNITY | 501.31 | ||||||||
| WASTE MANAGEMENT | TRASH PICKUP | 141.36 | |||||||
| WINDSTREAM | 700.57 | ||||||||
| WINSTON R-VI | 8,004.00 | ||||||||
| Checking Account ID | 1 | 44,928.15 | |||||||
| Pattonsburg RII School District | Board Report - Newspaper | ||||||||
| 07/14/2022 6:30 PM | Posted - All; Processing Month 06/2022 | ||||||||
| Vendor Name | Vendor Description | Amount | |||||||
| ADVANCE AUTO PARTS | 45.27 | ||||||||
| AJD CONSULTING | 800.00 | ||||||||
| ALPHA MEDIA LLC | 118.00 | ||||||||
| AMAZON.COM CREDIT | 692.60 | ||||||||
| ANDERSON ERICKSON | 779.66 | ||||||||
| BRIDGER SERVICE STATION | 150.00 | ||||||||
| BROWN LUMBER | 9.58 | ||||||||
| BSN SPORTS | 485.70 | ||||||||
| CASEY'S GENERAL STORE | 67.55 | ||||||||
| CENGAGE LEARNING | 4,176.64 | ||||||||
| CIT | 263.07 | ||||||||
| CITY OF PATTONSBURG | 355.52 | ||||||||
| DAVIESS CO HEALTH DEPT | 300.00 | ||||||||
| DOLLAR TREE | 36.25 | ||||||||
| FARMERS ELECTRIC | 3,475.76 | ||||||||
| FBLA - PBL | 395.00 | ||||||||
| GIRRATONO | 400.00 | ||||||||
| GOIN, RANDY | 100.00 | ||||||||
| GRANDGENETT, BRIAN | 200.00 | ||||||||
| GREEN, JAMES | 140.00 | ||||||||
| HALL, NANCY | 250.00 | ||||||||
| HARRISON COUNTY COMMUNIT | 48.75 | ||||||||
| HILLYARD | 249.64 | ||||||||
| HY-VEE ACCTS RECEIVABLE | 697.82 | ||||||||
| JOSTENS INC | 772.04 | ||||||||
| KOHL WHOLESALE | 206.03 | ||||||||
| LEWIS, DEAN | 29.20 | ||||||||
| LOWES | 994.86 | ||||||||
| MCCRARY, ALAN | 90.00 | ||||||||
| MEFFORD PEST CONTROL | 28.00 | ||||||||
| MEYER LABORATORY INC | 1,173.89 | ||||||||
| MFA OIL CO (PETRO-CARD) | 3,295.17 | ||||||||
| MICKES OTOOLE LLC | 391.50 | ||||||||
| MIDWEST TRANSIT EQUIPMNT | 53.32 | ||||||||
| MO-CASE | 263.94 | ||||||||
| MORRIS, BECKY | 32.00 | ||||||||
| MSHSAA | 12.00 | ||||||||
| MTE OFFICE CENTER | 2,319.78 | ||||||||
| NEVCO SPORTS, LLC | 50.93 | ||||||||
| NORRIS QUARRIES | 1,143.84 | ||||||||
| ORSCHELNS/CONVENIENCECRD | 269.95 | ||||||||
| PARENTS AS TEACHERS | 365.00 | ||||||||
| PITNEY BOWES BANK INC RESERVE ACCOUNT | 154.56 | ||||||||
| PITNEY BOWES BANK INC RESERVE ACCT | 100.00 | ||||||||
| POSTMASTER | 240.00 | ||||||||
| PRO-SERV | 830.00 | ||||||||
| QNS | 3,075.60 | ||||||||
| SAMS CLUB | 237.36 | ||||||||
| SCHOLASTIC INC. | 109.89 | ||||||||
| SUMMIT NATURAL GAS MO | 146.82 | ||||||||
| SUPER 8 BY WYNDAM LAKE OF OZARKS | 1,430.15 | ||||||||
| SWEET BABY BS | 49.68 | ||||||||
| SWEIGER, RANDY | 875.04 | ||||||||
| TEMP STOP | 95.02 | ||||||||
| TKSWEIGER SHOP INC | 203.70 | ||||||||
| TRAGER LIMESTONE LLC | 754.08 | ||||||||
| VS ATHLETICS | 1,550.75 | ||||||||
| WAL-MART COMMUNITY | 501.31 | ||||||||
| WASTE MANAGEMENT | TRASH PICKUP | 141.36 | |||||||
| WINDSTREAM | 700.57 | ||||||||
| WINSTON R-VI | 8,004.00 | ||||||||
| Checking Account ID | 1 | 44,928.15 | |||||||
| Pattonsburg RII School District | Board Report - Newspaper | ||||||||
| 07/14/2022 06:29 PM | Posted - All; Processing Month 05/2022 | ||||||||
| Vendor Name | Vendor Description | Amount | |||||||
| ACT | 552.00 | ||||||||
| ALPHA MEDIA LLC | 168.00 | ||||||||
| AMAZON.COM CREDIT | 923.71 | ||||||||
| ANDERSON ERICKSON | 1,446.52 | ||||||||
| BETHANY BUILDING CENTER | 75.21 | ||||||||
| BROWN LUMBER | 11.56 | ||||||||
| BSN SPORTS | 379.00 | ||||||||
| CAMERON REG MED CENTER | 78.00 | ||||||||
| CAMERON, JACOB | 35.88 | ||||||||
| CIT | 263.07 | ||||||||
| CITY OF PATTONSBURG | 291.12 | ||||||||
| COMMERCE BANK | 346.63 | ||||||||
| DAVIESS CO HEALTH DEPT | 605.00 | ||||||||
| DRURY PLAZA HOTELL - COLUMBIA EAST - 179 | 146.99 | ||||||||
| FARMERS ELECTRIC | 2,798.38 | ||||||||
| GOIN, RANDY | 360.00 | ||||||||
| GRANDGENETT, BRIAN | 330.00 | ||||||||
| GRANDVIEW RII | 3,568.52 | ||||||||
| GREEN, JAMES | 360.00 | ||||||||
| HARRISON COUNTY COMMUNIT | 97.50 | ||||||||
| HILTON GARDEN INN | 875.70 | ||||||||
| HONOR CORD COMPANY, THE | 73.75 | ||||||||
| HY-VEE ACCTS RECEIVABLE | 367.72 | ||||||||
| JOSTENS INC | 2,893.21 | ||||||||
| KELLER FIRE & SAFETY INC | 338.61 | ||||||||
| KING CITY LUMBER CO | 89.94 | ||||||||
| KOHL WHOLESALE | 6,465.68 | ||||||||
| KRISPY KREME | 1,035.00 | ||||||||
| KUM & GO | 125.00 | ||||||||
| LICK SKILLET SEEDS | 1,385.00 | ||||||||
| LITTLE CLARAS GARDEN | 30.99 | ||||||||
| M.U.S.I.C. | 103.00 | ||||||||
| MEFFORD PEST CONTROL | 28.00 | ||||||||
| MEYER LABORATORY INC | 686.56 | ||||||||
| MFA OIL CO (PETRO-CARD) | 3,024.70 | ||||||||
| MISSOURI TURF PAINT | 1,028.00 | ||||||||
| MO DEPT NATURL RESOURCE | 8,911.00 | ||||||||
| MTE OFFICE CENTER | 187.72 | ||||||||
| PITNEY BOWES BANK INC RESERVE ACCT | 100.00 | ||||||||
| PONY EXPRESS MUSEUM | 318.00 | ||||||||
| POSTMASTER | 64.22 | ||||||||
| PRINSCO INC | 74.72 | ||||||||
| PRO-SERV | 830.00 | ||||||||
| QNS | 3,512.76 | ||||||||
| ROGUE FITNESS | 383.92 | ||||||||
| SCHOLASTIC BOOK FAIRS | 2,334.24 | ||||||||
| SOUTH HARRISON R II | 125.00 | ||||||||
| STANBERRY R-II | 125.00 | ||||||||
| SUMMIT NATURAL GAS MO | 2,777.31 | ||||||||
| SUTHERLAND LUMBER | 69.98 | ||||||||
| SWEIGER, RANDY | 1,052.69 | ||||||||
| TAFF, CRU | 230.00 | ||||||||
| TRAGER LIMESTONE LLC | 1,131.65 | ||||||||
| WAL-MART COMMUNITY | 279.22 | ||||||||
| WASTE MANAGEMENT | TRASH PICKUP | 141.36 | |||||||
| WEB SCHOOL TOOLS | 725.00 | ||||||||
| WINDSTREAM | 698.45 | ||||||||
| WINNERS CIRCLE | 484.15 | ||||||||
| WORTH COUNTY HIGH SCHOOL | 100.00 | ||||||||
| Checking Account ID | 1 | 56,044.34 | |||||||
| Pattonsburg RII School District | Board Report - Newspaper | ||||||||
| 04/21/2022 3:15 PM | Posted - All; Processing Month 04/2022 | ||||||||
| Vendor Name | Vendor Description | Amount | |||||||
| airbnb | 1,326.28 | ||||||||
| ALBANY R-III SCHOOL | 125.00 | ||||||||
| ALPHA MEDIA LLC | 55.25 | ||||||||
| AMAZON.COM CREDIT | 281.70 | ||||||||
| ANDERSON ERICKSON | 1,275.64 | ||||||||
| BAYMONT BY WYNDHAM | 1,646.30 | ||||||||
| BETHANY BUILDING CENTER | 398.11 | ||||||||
| BRENNER WELDING | 1,103.86 | ||||||||
| BROWN LUMBER | 29.25 | ||||||||
| BUZZARD GULCH INC | 920.00 | ||||||||
| CAMERON R1 SCHOOL DISTRICT | 100.00 | ||||||||
| CASH | 9,943.78 | ||||||||
| CIT | 263.07 | ||||||||
| CITY OF PATTONSBURG | 279.20 | ||||||||
| DANIEL, KEVIN | 100.00 | ||||||||
| DAVIESS CO HEALTH DEPT | 725.00 | ||||||||
| DEKALB CO CLERK | 115.17 | ||||||||
| EDUCATION.COM | 119.88 | ||||||||
| EL TORO | 212.02 | ||||||||
| FARMERS ELECTRIC | 3,717.21 | ||||||||
| HALE, GREGORY | 96.00 | ||||||||
| HARRISON COUNTY COMMUNIT | 146.25 | ||||||||
| HERMITAGE ART CO. | 29.73 | ||||||||
| HOLIDAY IN EXPRESS & SUITES | 799.02 | ||||||||
| HY-VEE ACCTS RECEIVABLE | 1,049.46 | ||||||||
| INDUSTRIAL SOAP CO | 263.00 | ||||||||
| JOSTENS INC | 28.11 | ||||||||
| KOHL WHOLESALE | 9,401.99 | ||||||||
| KUM & GO | 67.60 | ||||||||
| LATHROP HIGH SCHOOL | 300.00 | ||||||||
| LITTLE CLARAS GARDEN | 30.00 | ||||||||
| LONG, BRIAN | 100.00 | ||||||||
| MCTEL CO, INC | 863.75 | ||||||||
| MEFFORD PEST CONTROL | 28.00 | ||||||||
| MEYER LABORATORY INC | 139.95 | ||||||||
| MFA AGRI SERVICES | 649.05 | ||||||||
| MFA OIL CO (PETRO-CARD) | 2,545.08 | ||||||||
| MIDWEST MIXES | 882.00 | ||||||||
| MO CONSULTANTS FOR ED LL | 400.00 | ||||||||
| MSHSAA | 48.00 | ||||||||
| NORTHWEST RPDC | 3,275.00 | ||||||||
| NWMSU | 150.00 | ||||||||
| ORSCHELNS/CONVENIENCECRD | 1,709.99 | ||||||||
| PATEE HOUSE MUSEUM | 348.00 | ||||||||
| PITNEY BOWES BANK INC RESERVE ACCOUNT | 186.56 | ||||||||
| PITNEY BOWES BANK INC RESERVE ACCT | 200.00 | ||||||||
| PIZZA HUT | 146.91 | ||||||||
| POSTMASTER | 233.83 | ||||||||
| PRINCETON RV | 150.00 | ||||||||
| PRO-SERV | 952.78 | ||||||||
| QNS | 3,169.72 | ||||||||
| REMINGTON NATURE CENTER | 150.00 | ||||||||
| RIEMAN MUSIC INC | 575.60 | ||||||||
| SCHOOL SPECIALTY INC | 219.64 | ||||||||
| STANBERRY R-II | 100.00 | ||||||||
| SUMMIT NATURAL GAS MO | 3,284.85 | ||||||||
| TRENTON COCA COLA | 216.00 | ||||||||
| TRENTON RIX SCHOOL | 220.00 | ||||||||
| WAL-MART COMMUNITY | 417.43 | ||||||||
| WASTE MANAGEMENT | TRASH PICKUP | 115.38 | |||||||
| WELLER, BECKY | 300.00 | ||||||||
| WINDSTREAM | 709.06 | ||||||||
| WORTH COUNTY HIGH SCHOOL | 350.00 | ||||||||
| Checking Account ID | 1 | 57,784.46 | |||||||
| Pattonsburg RII School District | Board Report - Newspaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/17/2022 4:00 PM | Posted - All; Processing Month 03/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor Name | Vendor Description | Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADVANCED TIRE | 5,120.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALPHA MEDIA LLC | 229.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMAZON.COM CREDIT | 204.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDERSON ERICKSON | 1,097.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURKHEAD, BRANDON | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASEY'S GENERAL STORE | 124.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIT | 263.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY OF PATTONSBURG | 275.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVIESS CO HEALTH DEPT | 390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DICK BLICK ART MATERIALS | 74.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLLAR TREE | 133.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWELL EDUCATIONAL SERV | 220.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARMERS ELECTRIC | 3,717.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREEN, JAMES | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON COUNTY COMMUNIT | 48.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARTLEY SERVICE | 29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLIDAY INN EXECTVE CNTR | 352.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUDSON, JEREMY | PROM DJ | 150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
