Pattonsburg Panthers-JH Girls Track and Field Records
January 27, 2021
| Event | Name | Time/ Distance | Year |
| 100 M | Katelyn Jones | 13.59 | 2021 |
| 200 M | Katelyn Jones | 28.76 | 2021 |
| 400 M | Ashley Cameron | 1:11.44 | 2005 |
| 800 M | Kristina Breeden | 2:48.04 | 2004 |
| 1600 M | Marsha Miller | 6:28.04 | 1991 |
| 3200 M | Krista Bell | 14.34 | 2004 |
| 100 M Hurdles | Jillian Plymell | 17.87 | 2018 |
| 400 M Relay | Kayla HIcks, Tiffany deJong, Caroline Hulet, Becca Bowland | 1:00.64 | 2005 |
| 800 M Relay | Kaylan Hicks, Becca Bowland, Stacia Harmon, Caroline Hulet | 2:05.64 | 2004 |
| 1600 M Relay | Nikki Powers, Caroline Hulet, Kristina Breeden, Kayla Guzan | 5:09.14 | 2004 |
| Long Jump | Amy Huffman | 14'6" | 2001 |
| Triple Jump | Katelyn Jones | 31' 2" | 2021 |
| Shot Put | Megan Crone | 30' 1/2" | 2011 |
| Discuss | Debbie Stitt | 72' | 1997 |
| High Jump | Kelly Warford | 4' 10" | 2011 |
| Para-Shot Put | Sofia Nunn | 12' 1" | 2017 |


