Track and Field Records - Jr. High Boys
January 26, 2021
| Event | Name | Time/ Distance | Year | 
| 100 M | Cameron Jones | 12.04 | 2017 | 
| 200 M | Cameron Jones | 25.46 | 2017 | 
| 400 M | Cameron Jones | 56.74 | 2017 | 
| 800 M | Jimmy Nalle | 2:23.00 | 2017 | 
| 1600 M | Jimmy Nalle | 5:30.00 | 2017 | 
| 100 M Hurdles | Dylan McCrary | 20.14 | 2017 | 
| 400 M Relay | Gene Reynolds, Greg Coin, Ken Gray, Lincoln Cornett | 54.34 | 1989 | 
| 800 M Relay | Jimmy Nalle, Cooper Teel, Cameron Jones, Zane Reed | 1:53.75 | 2017 | 
| 1600 M Relay | Jimmy Nalle, Cooper Teel, Cameron Jones, Zane Reed | 4:30.75 | 2017 | 
| Long Jump | Cameron Jones | 19'8 1/4" | 2017 | 
| Triple Jump | Cameron Jones | 40' | 2016 | 
| Shot Put | Steven Carter | 39' 7" | 2005 | 
| Discuss | Brandon Ray | 104' 7" | 2001 | 
| High Jump | Travis Lowrey | 5' 5" | 2005 | 

 
       
              
              
